| Advt No | IOCL/MKTG/NR/APPR/2026-27/1 |
| Recruitment Board | IOCL |
| Post Name | Technician, Graduate, and Trade Apprentice |
| Vacancies | 433 |
| Last Date | 06-09-2026 |
| Official Website | www.iocl.com/apprenticeships |
| Official Notification | Download Notification |
| Apply Online | Apply Here |
IndianOil Corporation Limited (IOCL), Marketing Division, has released Advertisement No. IOCL/MKTG/NR/APPR/2026-27/1 for the engagement of Technician, Graduate, and Trade Apprentices (Technical and Non-Technical) under the Apprentices Act, 1961, at locations across its Northern Region. A total of 433 apprentice seats are available across Delhi, Haryana, Punjab, Chandigarh, Himachal Pradesh, Jammu & Kashmir, Rajasthan, Uttar Pradesh, and Uttarakhand, spanning 14 discipline codes covering Technician, ITI Trade, Graduate, and Data Entry Operator apprenticeships. Candidates holding a Class X pass with relevant ITI trade certification, a recognised Diploma in Engineering, or a graduate degree in any discipline can apply online through the NAPS or NATS portal, as applicable, between 07 August 2026 (10:00 AM) and 06 September 2026 (5:00 PM). Selection is purely merit-based on qualifying marks, with no written test or interview.
IOCL Apprentice Recruitment 2026 Overview
| Particulars | Details |
|---|---|
| Organisation | IndianOil Corporation Limited (IOCL), Marketing Division, Northern Region |
| Advertisement Number | IOCL/MKTG/NR/APPR/2026-27/1 |
| Posts | Technician Apprentice, Trade Apprentice (ITI), Graduate Apprentice, Trade Apprentice-Data Entry Operator (Fresher & Skill Certificate Holders) |
| Total Apprentice Seats | 433 (across 9 States/UTs) |
| Locations | Delhi, Haryana, Punjab, Chandigarh, Himachal Pradesh, Jammu & Kashmir, Rajasthan, Uttar Pradesh, Uttarakhand |
| Engagement Type | Apprenticeship under the Apprentices Act, 1961/1973/1992 (NAPS/NATS); 12 months duration |
| Application Mode | Online, through NAPS/NATS portal + Microsoft Office Form |
| Application Start Date | 07 August 2026, 10:00 AM |
| Application Last Date | 06 September 2026, 5:00 PM |
| Selection Mode | Merit list based on qualifying marks; no written test/interview |
| Cutoff/Reckoning Date | 31 August 2026 (for age and qualification) |
| Official Website | www.iocl.com/apprenticeships |
IOCL Apprentice Recruitment 2026 Vacancy Details
IOCL has notified a total of 433 provisional apprentice seats across 9 states/UTs in the Northern Region. Seats are grouped by discipline-code cluster – Technician Apprentice (Discipline Codes 101–106), Trade Apprentice/ITI (Discipline Codes 107–111), Graduate Apprentice (Discipline Code 112), and Trade Apprentice-Data Entry Operator, both Fresher and Skill Certificate Holders (Discipline Codes 113–114) – exactly as structured in the official notification, since category-wise reservation figures are published at the cluster level rather than per individual discipline code.
Category-Wise Total Seats (All States Combined)
| Apprentice Category | Discipline Codes | Total Seats (All States) |
|---|---|---|
| Technician Apprentice (Mechanical, Electrical, Instrumentation, Civil, Electrical & Electronics, Electronics) | 101–106 | 156 |
| Trade Apprentice/ITI (Fitter, Electrician, Electronics Mechanic, Instrument Mechanic, Machinist) | 107–111 | 104 |
| Graduate Apprentice | 112 | 104 |
| Trade Apprentice-Data Entry Operator (Fresher & Skill Certificate Holders) | 113–114 | 69 |
| Grand Total | 433 |
State-Wise Vacancy & Reservation Break-up
The table below reproduces the official state-wise seat distribution with category-wise reservation (UR, EWS, SC, ST, OBC-NCL, PwBD), as prescribed by the applicable state/UT reservation policy.
| State | Apprentice Category | Total |
|---|---|---|
| Delhi | Technician (101–106) | 10 |
| Trade/ITI (107–111) | 10 | |
| Graduate Apprentice (112) | 20 | |
| DEO Fresher/Skill (113–114) | 10 | |
| Haryana | Technician (101–106) | 12 |
| Trade/ITI (107–111) | 10 | |
| Graduate Apprentice (112) | 8 | |
| DEO Fresher/Skill (113–114) | 7 | |
| Punjab | Technician (101–106) | 27 |
| Trade/ITI (107–111) | 10 | |
| Graduate Apprentice (112) | 12 | |
| DEO Fresher/Skill (113–114) | 8 | |
| Himachal Pradesh | Technician (101–106) | 8 |
| Trade/ITI (107–111) | 4 | |
| Graduate Apprentice (112) | 5 | |
| DEO Fresher/Skill (113–114) | 5 | |
| Chandigarh | Technician (101–106) | 2 |
| Trade/ITI (107–111) | 1 | |
| Graduate Apprentice (112) | 15 | |
| DEO Fresher/Skill (113–114) | 12 | |
| Jammu & Kashmir | Technician (101–106) | 7 |
| Trade/ITI (107–111) | 4 | |
| Graduate Apprentice (112) | 5 | |
| DEO Fresher/Skill (113–114) | 4 | |
| Rajasthan | Technician (101–106) | 26 |
| Trade/ITI (107–111) | 22 | |
| Graduate Apprentice (112) | 16 | |
| DEO Fresher/Skill (113–114) | 12 | |
| Uttar Pradesh | Technician (101–106) | 54 |
| Trade/ITI (107–111) | 37 | |
| Graduate Apprentice (112) | 20 | |
| DEO Fresher/Skill (113–114) | 10 | |
| Uttarakhand | Technician (101–106) | 10 |
| Trade/ITI (107–111) | 6 | |
| Graduate Apprentice (112) | 3 | |
| DEO Fresher/Skill (113–114) | 1 |
Reservation Break-up
| Apprentice Category | Category-wise Vacancies |
|---|---|
| Technician (101–106) | UR: 6, EWS: 1, SC: 1, ST: 0, OBC (NCL): 2, PWD: 0 |
| Trade/ITI (107–111) | UR: 6, EWS: 1, SC: 1, ST: 0, OBC (NCL): 2, PWD: 0 |
| Graduate Apprentice (112) | UR: 9, EWS: 2, SC: 3, ST: 1, OBC (NCL): 5, PWD: 2 |
| DEO Fresher/Skill (113–114) | UR: 6, EWS: 1, SC: 1, ST: 0, OBC (NCL): 2, PWD: 2 |
| Technician (101–106) | UR: 6, EWS: 1, SC: 2, ST: 0, OBC (NCL): 3, PWD: 0 |
| Trade/ITI (107–111) | UR: 6, EWS: 1, SC: 1, ST: 0, OBC (NCL): 2, PWD: 0 |
| Graduate Apprentice (112) | UR: 5, EWS: 0, SC: 1, ST: 0, OBC (NCL): 2, PWD: 0 |
| DEO Fresher/Skill (113–114) | UR: 5, EWS: 0, SC: 1, ST: 0, OBC (NCL): 1, PWD: 0 |
| Technician (101–106) | UR: 13, EWS: 2, SC: 7, ST: 0, OBC (NCL): 5, PWD: 0 |
| Trade/ITI (107–111) | UR: 5, EWS: 1, SC: 2, ST: 0, OBC (NCL): 2, PWD: 0 |
| Graduate Apprentice (112) | UR: 6, EWS: 1, SC: 3, ST: 0, OBC (NCL): 2, PWD: 2 |
| DEO Fresher/Skill (113–114) | UR: 5, EWS: 0, SC: 2, ST: 0, OBC (NCL): 1, PWD: 2 |
| Technician (101–106) | UR: 5, EWS: 0, SC: 2, ST: 0, OBC (NCL): 1, PWD: 0 |
| Trade/ITI (107–111) | UR: 3, EWS: 0, SC: 1, ST: 0, OBC (NCL): 0, PWD: 0 |
| Graduate Apprentice (112) | UR: 3, EWS: 0, SC: 1, ST: 0, OBC (NCL): 1, PWD: 0 |
| DEO Fresher/Skill (113–114) | UR: 3, EWS: 0, SC: 1, ST: 0, OBC (NCL): 1, PWD: 0 |
| Technician (101–106) | UR: 2, EWS: 0, SC: 0, ST: 0, OBC (NCL): 0, PWD: 0 |
| Trade/ITI (107–111) | UR: 1, EWS: 0, SC: 0, ST: 0, OBC (NCL): 0, PWD: 0 |
| Graduate Apprentice (112) | UR: 8, EWS: 1, SC: 2, ST: 0, OBC (NCL): 4, PWD: 2 |
| DEO Fresher/Skill (113–114) | UR: 6, EWS: 1, SC: 2, ST: 0, OBC (NCL): 3, PWD: 2 |
| Technician (101–106) | UR: 6, EWS: 0, SC: 0, ST: 0, OBC (NCL): 1, PWD: 0 |
| Trade/ITI (107–111) | UR: 3, EWS: 0, SC: 0, ST: 0, OBC (NCL): 1, PWD: 0 |
| Graduate Apprentice (112) | UR: 4, EWS: 0, SC: 0, ST: 0, OBC (NCL): 1, PWD: 0 |
| DEO Fresher/Skill (113–114) | UR: 3, EWS: 0, SC: 0, ST: 0, OBC (NCL): 1, PWD: 0 |
| Technician (101–106) | UR: 12, EWS: 2, SC: 4, ST: 3, OBC (NCL): 5, PWD: 0 |
| Trade/ITI (107–111) | UR: 11, EWS: 2, SC: 3, ST: 2, OBC (NCL): 4, PWD: 0 |
| Graduate Apprentice (112) | UR: 8, EWS: 1, SC: 2, ST: 2, OBC (NCL): 3, PWD: 2 |
| DEO Fresher/Skill (113–114) | UR: 6, EWS: 1, SC: 2, ST: 1, OBC (NCL): 2, PWD: 2 |
| Technician (101–106) | UR: 24, EWS: 5, SC: 11, ST: 0, OBC (NCL): 14, PWD: 0 |
| Trade/ITI (107–111) | UR: 18, EWS: 3, SC: 7, ST: 0, OBC (NCL): 9, PWD: 0 |
| Graduate Apprentice (112) | UR: 9, EWS: 2, SC: 4, ST: 0, OBC (NCL): 5, PWD: 2 |
| DEO Fresher/Skill (113–114) | UR: 5, EWS: 1, SC: 2, ST: 0, OBC (NCL): 2, PWD: 2 |
| Technician (101–106) | UR: 7, EWS: 1, SC: 1, ST: 0, OBC (NCL): 1, PWD: 0 |
| Trade/ITI (107–111) | UR: 5, EWS: 0, SC: 1, ST: 0, OBC (NCL): 0, PWD: 0 |
| Graduate Apprentice (112) | UR: 3, EWS: 0, SC: 0, ST: 0, OBC (NCL): 0, PWD: 0 |
| DEO Fresher/Skill (113–114) | UR: 1, EWS: 0, SC: 0, ST: 0, OBC (NCL): 0, PWD: 0 |
Note on PwBD reservation: PwBD reservation for Graduate Apprentice and Data Entry Operator (Fresher & Skill Certificate Holders) disciplines is applied horizontally across all categories, as per government guidelines. Candidates with benchmark disabilities are not eligible for Discipline Codes 101–111 (Technician and ITI Trade categories). PwBD engagement is limited to Low Vision/Blind, Hard of Hearing/Deaf, specified Musculoskeletal disabilities/Dwarfism/Acid attack victims/Cerebral Palsy/Leprosy cured, and Multiple Disabilities (a combination of the above); other disability categories have not been included, citing the hazardous nature of the industry. The Number of Vacancies is provisional and may increase or decrease depending on actual requirement.
IOCL Apprentice Recruitment 2026 Eligibility
Eligibility is specific to each discipline code, as detailed below. In all cases, the qualification must be from a recognised University/Institute pursued as a full-time regular course; qualifications acquired through part-time, correspondence, or distance learning are not eligible.
| Discipline Code | Post | Qualification |
|---|---|---|
| 101 | Technician Apprentice (Mechanical) | 3-year regular full-time Diploma in Mechanical Engineering, minimum 50% aggregate (General/EWS/OBC-NCL) or 45% (SC/ST/PwBD for reserved positions), from an AICTE/UGC-recognised institute/university |
| 102 | Technician Apprentice (Electrical) | 3-year regular full-time Diploma in Electrical Engineering, same marks criteria as above |
| 103 | Technician Apprentice (Instrumentation) | 3-year regular full-time Diploma in Instrumentation Engineering, same marks criteria as above |
| 104 | Technician Apprentice (Civil) | 3-year regular full-time Diploma in Civil Engineering, same marks criteria as above |
| 105 | Technician Apprentice (Electrical & Electronics) | 3-year regular full-time Diploma in Electrical & Electronics Engineering, same marks criteria as above |
| 106 | Technician Apprentice (Electronics) | 3-year regular full-time Diploma in Electronics Engineering, same marks criteria as above |
| 107 | Trade Apprentice (Fitter) | Matriculation with regular full-time 2-year ITI (Fitter) course recognised by NCVT/SCVT; pass marks sufficient |
| 108 | Trade Apprentice (Electrician) | Matriculation with regular full-time 2-year ITI (Electrician) course recognised by NCVT/SCVT; pass marks sufficient |
| 109 | Trade Apprentice (Electronics Mechanic) | Matriculation with regular full-time 2-year ITI (Electronics Mechanic) course recognised by NCVT/SCVT; pass marks sufficient |
| 110 | Trade Apprentice (Instrument Mechanic) | Matriculation with regular full-time 2-year ITI (Instrument Mechanic) course recognised by NCVT/SCVT; pass marks sufficient |
| 111 | Trade Apprentice (Machinist) | Matriculation with regular full-time 2-year ITI (Machinist) course recognised by NCVT/SCVT; pass marks sufficient |
| 112 | Graduate Apprentice (BBA/BA/B.Com/B.Sc.) | Regular full-time Graduate in any discipline, minimum 50% aggregate (General/EWS/OBC-NCL) or 45% (SC/ST/PwBD for reserved positions), from an AICTE/UGC-recognised institute/university |
| 113 | Trade Apprentice-Data Entry Operator (Fresher) | Class 12th pass (below graduate) |
| 114 | Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | Class 12th pass (below graduate) plus a Skill Certificate in ‘Domestic Data Entry Operator’ (training of less than one year) issued by a body recognised under the National Skill Qualifications Framework or another Central Government-recognised authority |
Other Eligibility Conditions
- Where CGPA/OGPA/Letter Grade is awarded, the equivalent aggregate percentage must be indicated in the online application as per the norms of the concerned Board/University/Institute, with a supporting certificate furnished at document verification.
- A candidate may undergo a maximum of two apprenticeship trainings, and the second must be in a different trade, with a minimum one-year gap between the two (subject to conditions specified in the notification for terminated contracts).
- Candidates applying under NATS or NAPS who have completed five years in the relevant discipline (as on 31.08.2026) after acquiring the prescribed qualification are NOT eligible.
- Candidates possessing higher professional qualifications such as B.E., MBA, MCA, CA, ICWA, LLB, or equivalent (completed on or before joining) are NOT eligible.
- Diploma or Vocational Certificate holders with one year or more of job experience after acquiring the qualification are NOT eligible.
- Candidates whose apprenticeship contract has already been approved by BOAT on the NATS portal cannot create a second apprenticeship contract, even if the earlier one is later terminated.
- Candidates can apply for ONLY ONE discipline code; applying for more than one will lead to summary rejection of all applications.
IOCL Apprentice Recruitment 2026 Age Limit
| Category | Age Limit (as on 31.08.2026) |
|---|---|
| General/UR/EWS | Minimum 18 years, Maximum 24 years |
| OBC-NCL | Up to 27 years (3-year relaxation, for posts reserved for them) |
| SC/ST | Up to 29 years (5-year relaxation, for posts reserved for them) |
| PwBD (General) | Up to 10 years’ relaxation over the base limit |
| PwBD (SC/ST) | Up to 15 years’ relaxation over the base limit |
| PwBD (OBC-NCL) | Up to 13 years’ relaxation over the base limit |
IOCL Apprentice Recruitment 2026 Stipend
The stipend payable to apprentices is governed by the Apprentices Act, 1961, the Apprentices Rules, 1992, and applicable amendments/guidelines. In addition to the statutory stipend, IOCL (MD), NR will pay ₹2,500 per month towards miscellaneous expenses. For Graduate and Technician Apprentices, a portion of the stipend is disbursed directly via Direct Benefit Transfer (DBT) into the apprentice’s Aadhaar-seeded bank account by the Board of Apprenticeship Training (BOAT). Trade Apprentices (NAPS apprentices) receive their full stipend directly from IOCL (MD), NR. These arrangements are subject to change as per government/BOAT/NAPS guidelines issued from time to time. A specific fixed monthly stipend amount is not stated in the official notification.
IOCL Apprentice Recruitment 2026 Important Dates
| Event | Date |
|---|---|
| Application Start Date | 07 August 2026, 10:00 AM |
| Application Last Date (NAPS/NATS portal + Microsoft Office Form) | 06 September 2026, 5:00 PM |
| Document Verification for Shortlisted Candidates | Intimated on registered email ID (specific date not fixed) |
| Cutoff/Reckoning Date (Age & Qualification) | 31 August 2026 |
Any change in dates will be communicated only through the official IOCL website, so candidates are advised to check it regularly.
IOCL Apprentice Recruitment 2026 Selection Process
- Online Application: Candidates registered on the NAPS/NATS portal and applying against the notification are considered for selection. There is no written test or interview.
- Merit List: Prepared based on the percentage of marks secured in the prescribed qualification for the respective post. Ties are resolved first by earlier date of birth, and then by higher marks in matriculation if the date of birth is also the same.
- Preference: Given to candidates applying for apprenticeship training for the first time.
- Document Verification: Shortlisted candidates are called for document verification.
- Pre-Engagement Medical Fitness Test: Candidates must be adjudged medically fit as per IOCL’s pre-engagement medical standards.
- Offer of Engagement: Issued to candidates who successfully clear document verification and the medical fitness test. Up to ₹3,000 is reimbursed towards expenses incurred for pre-engagement medical tests/investigations, on production of receipts.
IOCL Apprentice Recruitment 2026 Required Documents
The following original documents, along with self-attested copies, must be furnished at document verification:
- Matriculation (Class X) mark sheet/certificate issued by the Board of Secondary Education – the only acceptable proof of date of birth.
- Latest caste certificate (for reserved category candidates) in the Government-prescribed proforma, issued by a competent authority.
- OBC (Non-Creamy Layer) certificate in the prescribed Government of India format, issued on or after 01.09.2025 (not more than 12 months old as on 31.08.2026), for candidates claiming OBC-NCL reservation.
- Certificate from the institute confirming the candidate pursued the course through regular mode, with the year of passing.
- Semester-wise/year-wise mark sheets of ITI (NCVT/SCVT)/HSC/Graduation/Diploma in Engineering, as applicable.
- Final ITI (NCVT/SCVT) Certificate/HSC/Graduation/Diploma in Engineering certificate issued by the respective Board/Authority/Institute.
- Copy of the first page of the bank passbook of the Aadhaar-seeded account, Aadhaar card, PAN card, and a cancelled cheque leaf.
- Pre-engagement medical fitness certificate.
How to Apply for IOCL Apprentice Recruitment 2026
- Register as a Graduate/Technician/Trade Apprentice on the applicable portal for your state:
- Trade Apprentice (ITI): NAPS portal – apprenticeshipindia.gov.in
- Trade Apprentice-Data Entry Operator: NAPS portal – apprenticeshipindia.gov.in
- Technician Apprentice (Diploma): NATS portal – nats.education.gov.in
- Graduate Apprentice: NATS portal – nats.education.gov.in
- Ensure your profile (personal details, educational details, category, aggregate percentage) is complete and correct before applying; corrections must be made through the NAPS/NATS office.
- Log in to the respective NATS/NAPS portal and apply for the opportunity using IOCL (MD)-Northern Region’s Establishment ID: NATS – NDLSDC000005; NAPS – E05200700003.
- After applying on the NAPS/NATS portal, also submit your details, preferred state, and three preferred locations via the Microsoft Office Form: forms.cloud.microsoft/r/pw7D2cUK7c
- Both the NAPS/NATS application and the Microsoft Office Form must be completed by 06 September 2026, 5:00 PM. Only one Microsoft Form response is allowed – multiple submissions will not be entertained.
- Apply for only ONE discipline code; applying for more than one will lead to rejection of the application.
IOCL Apprentice Recruitment 2026 Important Instructions
- Candidates must have a valid, active Apprentice Registration/Enrolment Number on NAPS/NATS, and 100% completion of their profile.
- Candidates must have an active email ID and mobile number valid for at least 1 year, as all communication regarding document verification/engagement will be sent only via email/SMS.
- Candidates must possess a PAN card, an Aadhaar card, and an active bank account with a cheque book (same account as updated on the NATS portal), seeded to Aadhaar and enabled for DBT, along with an updated APAAR ID and e-KYC verification on the NATS portal.
- SC/ST/OBC (NCL) candidates applying for Unreserved (UR) seats will be considered only if they meet the standards applicable to General category candidates.
- Candidates registered with a Local/State Employment Exchange/Vocational Rehabilitation Centre for PwBD must apply only through the NAPS/NATS portal.
- The apprenticeship period is 12 months for all disciplines. On completion, IOCL has no obligation to offer regular employment, and apprentices cannot claim employment rights on the grounds of completing the apprenticeship. Ex-apprentices get an equal opportunity to apply for future openings like any other candidate.
- Candidature is provisional and subject to verification; any false/incorrect/suppressed information detected at any stage – even after engagement – can lead to cancellation or termination.
- Engagement is subject to being declared medically fit as per Corporation requirements and all relevant rules/policies/guidelines.
- The decision of the management is final and binding on all matters relating to eligibility, selection, and cancellation of the process; filling of seats is entirely at the discretion of management, and no claim will arise if seats remain unfilled.
- Incomplete applications, applications in any other mode, or those received after the last date will be treated as rejected. Canvassing of any kind will disqualify the candidate.
IOCL Apprentice Recruitment 2026 Important Links
- Apply Online: NAPS | NATS
- Apply Online: Apply Here
- Official Notification PDF: Click here
- Official Website: Click here
Explore More
Browse by Category
Browse by Organization
Similar Recruitment
- AP Mahesh Bank Legal Officials Recruitment 2026 – Apply Online for Assistant General Manager / Senior Manager / Manager, Officer Posts
- PDKV Akola Skilled Worker Recruitment 2026 – Walkin
- AIIMS Nagpur Recruitment 2026 – Apply Offline for 16 Assistant, Technicians and More Posts
- MPESB Group 2 Subgroup 4 Patwari Recruitment 2026 – Apply Online for 2306 Patwari, Assistant and More Posts
- AIIMS Bhopal Project Technical Support II Recruitment 2026 – Apply Online
