| Advt No | – |
| Recruitment Board | Nandyal Anganwadi |
| Post Name | Anganwadi Worker & Helper |
| Vacancies | 70 |
| Last Date | 18-09-2026 |
| Official Website | nandyal.ap.gov.in |
| Official Notification | Download Notification |
The Office of the District Women & Child Welfare and Empowerment Officer, Nandyal District, Andhra Pradesh, has released a notification (No. WDC02-ESTOAS(AWS)/1/2025-SA(1)-WDCWNDL, dated 02.09.2026) inviting applications for Anganwadi Worker and Anganwadi Helper posts across the 6 ICDS Projects in Nandyal District. A total of 70 posts are available – 3 Anganwadi Worker and 67 Anganwadi Helper – from eligible women candidates residing locally.
The notification was published on the District website (nandyal.ap.gov.in) on 03.09.2026. Applications, along with self-attested copies of supporting documents, must be submitted physically at the respective CDPO (Child Development Project Officer) offices between 05.09.2026 and 18.09.2026. Below is a complete breakdown of vacancy details, eligibility, documents required, and how to apply.
Nandyal Anganwadi Recruitment 2026 Overview
| Particulars | Details |
|---|---|
| Recruiting Authority | Office of the District Women & Child Welfare and Empowerment Officer, Nandyal District |
| Notification Number | WDC02-ESTOAS(AWS)/1/2025-SA(1)-WDCWNDL |
| Notification Date | 02.09.2026 (published on district website on 03.09.2026) |
| Posts | Anganwadi Worker (Mukhya Anganwadi Karyakartha) and Anganwadi Helper (Anganwadi Ayah) |
| Total Vacancies | 70 (3 Anganwadi Worker + 67 Anganwadi Helper) |
| Eligible Candidates | Local women residents of the respective mandal/village, meeting age and qualification criteria |
| Age Limit (as on 01.07.2026) | 21 to below 35 years (relaxation applicable in ICDS-notified habitation areas) |
| Application Mode | Offline, submitted in person at the respective CDPO office |
| Application Period | 05.09.2026 (10:30 A.M.) to 18.09.2026 (5:00 P.M.) |
| Job Location | Anganwadi Centres (AWCs) across Atmakur, Nandyal, Dhone, Allagadda, Banaganapalli, and Nandikotkur Projects, Nandyal District |
| Official Website | nandyal.ap.gov.in |
Nandyal Anganwadi Important Dates
| Event | Date |
|---|---|
| Notification Date | 02.09.2026 |
| Publication on District Website | 03.09.2026 (6:00 P.M.) |
| Application Submission Starts | 05.09.2026, 10:30 A.M. |
| Last Date for Application Submission | 18.09.2026, 5:00 P.M. |
Nandyal Anganwadi Vacancy Details (AWC-Wise)
The 70 vacancies are distributed across 6 ICDS Projects in Nandyal District, covering specific Anganwadi Centres (AWCs) as listed in the notification. There are 3 Anganwadi Worker vacancies and 67 Anganwadi Helper vacancies.
Anganwadi Worker Vacancies (3 posts)
| S. No. | Project | Division | Mandal | AWC |
|---|---|---|---|---|
| 1 | Atmakur | Atmakur | Mahanandi | Mahanandi-2 |
| 2 | Atmakur | Atmakur | B.Atmakur | G.C.Palem |
| 3 | Nandyal | Atmakur | Nandyal | Panyam-6 |
Anganwadi Helper Vacancies (67 posts)
| S. No. | Project | Division | Mandal | AWC |
|---|---|---|---|---|
| 1 | Dhone | Dhone | Dhone | CH Malkapuram-2 |
| 2 | Dhone | Dhone | Peapally | Ramapuram @ P.R.Palli-3 |
| 3 | Dhone | Dhone | Peapally | Racherla-2 |
| 4 | Dhone | Dhone | Dhone | Dorapalli |
| 5 | Dhone | Dhone | Dhone | Chanugondla-2 |
| 6 | Dhone | Dhone | Peapally | Peapaly-6 |
| 7 | Dhone | Dhone | Bethamcherla | Balapalapalli-2 |
| 8 | Dhone | Dhone | Dhone | Sompuram |
| 9 | Allagadda | Nandyal | Chagalamarri | Chinnabodanam |
| 10 | Allagadda | Nandyal | Sirivella | Veerareddypalli |
| 11 | Allagadda | Nandyal | Rudravaram | Dasarapalli |
| 12 | Allagadda | Nandyal | Rudravaram | Velagalapalli |
| 13 | Allagadda | Nandyal | Sirivella | Govindapalli-5 |
| 14 | Allagadda | Nandyal | Dornipadu | Chakarajuvemula-4 |
| 15 | Allagadda | Nandyal | Dornipadu | Arjunapuram |
| 16 | Allagadda | Nandyal | Rudravaram | Muthalur-2 |
| 17 | Allagadda | Nandyal | Chagalamarri | Muthyalapadu-4 |
| 18 | Allagadda | Nandyal | Allagadda | Allagadda-4 |
| 19 | Allagadda | Nandyal | Chagalamarri | Chinthalacheruvu-1 |
| 20 | Allagadda | Nandyal | Chagalamarri | Chagalamarri-5 |
| 21 | Allagadda | Nandyal | Dornipadu | Dornipadu-4 |
| 22 | Atmakur | Atmakur | Atmakur | Karivena-5 |
| 23 | Atmakur | Atmakur | B.Atmakur | Santhajutur-2 |
| 24 | Atmakur | Atmakur | Srisailam | Srisailam-2 |
| 25 | Atmakur | Atmakur | Srisailam | Srisailam-7 |
| 26 | Atmakur | Atmakur | B.Atmakur | A.Kodur-2 |
| 27 | Atmakur | Atmakur | Atmakur | Indireswaram-2 |
| 28 | Atmakur | Atmakur | Srisailam | Srisailam-5 |
| 29 | Atmakur | Atmakur | Srisailam | Srisailam-4 |
| 30 | Atmakur | Atmakur | Srisailam | Srisailam-1 |
| 31 | Atmakur | Atmakur | B.Atmakur | Basapuram |
| 32 | Atmakur | Atmakur | Velgodu | Velgodu-16 |
| 33 | Atmakur | Atmakur | Srisailam | Sundipenta-13 |
| 34 | Atmakur | Atmakur | Srisailam | Sundipenta-19 |
| 35 | Atmakur | Atmakur | Srisailam | Velgodu-19 |
| 36 | Nandyal | Nandyal | Gospadu | SN Puram |
| 37 | Nandyal | Nandyal | Gospadu | Deebaguntla-1 |
| 38 | Nandyal | Nandyal | Gadivemula | Karimaddela-2 |
| 39 | Nandyal | Nandyal | Nandyal | Bhimavaram-1 |
| 40 | Nandyal | Nandyal | Nandyal | Ayyalur-3 |
| 41 | Nandyal | Nandyal | Nandyal | Kanala-3 |
| 42 | Nandyal | Nandyal | Gadivemula | Gani-3 |
| 43 | Banaganapalli | Banaganapalli | Owk | Maremadugula |
| 44 | Banaganapalli | Banaganapalli | Banaganapalli | Banumukkala-1 |
| 45 | Banaganapalli | Banaganapalli | Sanjamala | C.Kanala |
| 46 | Banaganapalli | Banaganapalli | Owk | Owk-8 |
| 47 | Banaganapalli | Banaganapalli | Kolimigundla | Thimmanayunipeta |
| 48 | Banaganapalli | Banaganapalli | Banaganapalli | Jolapuram |
| 49 | Nandikotkur | Atmakur | Nandikotkur | Nandikotkur-6 |
| 50 | Nandikotkur | Atmakur | Midthur | Chowtkur-3 |
| 51 | Nandikotkur | Atmakur | Pamulapadu | Mittakandala-3 |
| 52 | Nandikotkur | Atmakur | Pagidyala | Anjaneyanagar |
| 53 | Nandikotkur | Atmakur | Kothapalli | G.Veerapuram-2 |
| 54 | Nandikotkur | Atmakur | Kothapalli | Pathasiddeswaram |
| 55 | Nandikotkur | Atmakur | Midthur | Midthur-1 |
| 56 | Nandikotkur | Atmakur | Nandikotkur | Nagatur-2 |
| 57 | Nandikotkur | Atmakur | Nandikotkur | Nandikotkur-31 |
| 58 | Nandikotkur | Atmakur | Kothapalli | Erramattam-2 |
| 59 | Nandikotkur | Atmakur | Midthur | 49-Bannur |
| 60 | Nandikotkur | Atmakur | Nandikotkur | Nandiktokur-28 |
| 61 | Nandikotkur | Atmakur | Nandikotkur | Nandiktokur-10 |
| 62 | Nandikotkur | Atmakur | Nandikotkur | Nandiktokur-15 |
| 63 | Nandikotkur | Atmakur | Nandikotkur | Nandiktokur-18 |
| 64 | Nandikotkur | Atmakur | Pamulapadu | Iskala-3 |
| 65 | Nandikotkur | Atmakur | Nandikotkur | Brahmanakotkur-3 |
| 66 | Nandikotkur | Atmakur | Kothapalli | Dudyala-1 |
| 67 | Nandikotkur | Atmakur | – | – |
Note: Row 67 of the Anganwadi Helper list is not fully legible in the source document; the Mandal and AWC name are not specified.
Anganwadi Worker Eligibility Criteria
- The candidate must ordinarily have passed at least 10th class (SSC).
- As on 01.07.2026, the candidate must be 21 years of age and below 35 years.
- The candidate must ordinarily be married and must be a local resident.
- In ICDS-notified habitation areas, if candidates aged 21 years and above are not available, those aged 18 years and above will be considered.
Anganwadi Helper Eligibility Criteria
- The candidate must ordinarily have passed 10th class; if no candidate with 10th class pass is available, a candidate with a lower educational qualification who can read and write may be considered.
- As on 01.07.2026, the candidate must be 21 years of age and below 35 years.
- The candidate must ordinarily be married and must be a local resident.
- In ICDS-notified habitation areas, if candidates aged 21 years and above are not available, those aged 18 years and above will be considered.
Documents Required
- Date of birth/age proof certificate
- Caste proof certificate
- Educational qualification proof – SSC marks list and Transfer Certificate (TC); if below SSC, the marks list and TC of the class studied
- Residence proof certificate
- For widows: husband’s death proof certificate, and if there are children below 18 years, their age proof certificate
- For persons with disabilities: PHC (Primary Health Centre) certificate
- For widows: Aadhaar card and ration card
All the above supporting documents must be submitted as self-attested photocopies along with the application.
How to Apply for Nandyal Anganwadi Recruitment 2026
- Prepare the application along with self-attested photocopies of all required supporting documents listed above.
- Submit the application in person at the CDPO (Child Development Project Officer) office concerned with the AWC/mandal you are applying for.
- Applications will be accepted from 05.09.2026, 10:30 A.M., to 18.09.2026, 5:00 P.M., on all working days at the concerned offices.
Important Instructions
- Applications are invited only from eligible women candidates meeting the age, qualification, and local residence criteria specified for each post.
- The power to make any changes to this notification, change the number of vacancies, or cancel it at any time rests with the District Collector.
- Candidates should apply to the CDPO office relevant to the specific AWC/mandal for which they are eligible.
Nandyal Anganwadi Worker & Helper Important Links
- Official Notification PDF: Click here
- Official Website: Click here
Explore More
Browse by Category
Browse by Organization
Similar Recruitment
- BSVS Bank of Baroda Tonk Attender Recruitment 2026 – Apply Offline
- AAI Apprentice Recruitment 2026 – Apply Online for Graduate & Diploma Apprentice Posts
- Himachal Pradesh Jal Shakti Vibhag Recruitment 2026 – Apply Offline for 30 Para Pump Operator, Multipurpose Worker and More Posts
- District Court Thalassery Court Attender Recruitment 2026 – Apply Offline
- DLSA Biswanath Driver Recruitment 2026 – Apply Offline
