| Advt No | A/255/2026 |
| Recruitment Board | Women, Child, Disabled and Senior Citizens Welfare Department, Nirmal District, Government of Telangana |
| Post Name | Anganwadi Teacher |
| Vacancies | 89 |
| Last Date | 30-09-2026 |
| Official Notification | Download Notification |
| Apply Online | Apply Here |
Official source: Women, Child, Disabled and Senior Citizens Welfare Department, Nirmal District, Government of Telangana – Notification No. A/255/2026 dated 11.09.2026 (published in Sakshi, Telangana Main edition, 14.09.2026), read with the AWT/AWH Vacancy List of Nirmal District issued by the District Welfare Officer, AWCD&SC, Nirmal (DIPR RO No. 9923-PP/CL/Advt/2026-27, dt. 13.09.2026). This article translates the original Telugu-language notification. Applicants must apply online through wdcw.tg.nic.in.
Nirmal District Anganwadi Teacher Recruitment 2026 Overview
| Particulars | Details |
|---|---|
| Organization | Women, Child, Disabled and Senior Citizens Welfare Department, Nirmal District, Government of Telangana |
| Notification No. | A/255/2026 |
| Notification Date | 11 September 2026 |
| Post Name | Anganwadi Teacher (AWT) |
| ICDS Projects Covered | Bhainsa, Khanapur, Mudhole, Nirmal |
| Total Posts | 89 (AWT only – no AWH vacancies in this phase) |
| Recruitment Basis | First phase of filling vacant AWT posts, as per Government norms |
| Application Mode | Online, via the Department’s website |
Nirmal AWT Recruitment 2026 Important Dates
| Event | Date & Time |
|---|---|
| Notification Date | 11 September 2026 |
| Online Application Start | 15 September 2026 |
| Online Application Last Date | 30 September 2026, up to 5:00 PM |
| Age Reckoning Date | 1 July 2026 |
| Vacancy Window (per AWC, as per vacancy list) | 15.09.2026 to 30.09.2026 (all 89 centers) |
Nirmal AWT Recruitment 2026 Vacancy Details (AWC-wise)
4 ICDS Projects
89 Anganwadi Centers (AWT vacant)
0 AWH Vacancies in this Phase
Every one of the 89 Anganwadi Centers (AWCs) listed below has a vacant AWT (Anganwadi Teacher) post; none has an AWH (Anganwadi Helper) vacancy in this notification. Each post carries a specific reservation category as notified for that AWC. Category codes are reproduced exactly as printed in the official vacancy list (SC/ST/BC-A/B/C/D/E/OC/EWS/EX-S/HH/VH and sub-group markers such as SC-G-I/II/III); the notification does not spell out the full form of every code, so they are presented as issued rather than expanded.
| S.No | Project | Mandal | Sector | AWC ID | AWC Name | AWT Reserved For |
|---|---|---|---|---|---|---|
| 1 | Bhainsa | Kuntala | Kuntala | 1912291 | Gammapurthanda | ST |
| 2 | Bhainsa | Kuntala | Kuntala | 1912322 | Ambakanti Thanda | ST |
| 3 | Bhainsa | Kubeer | Pardi B | 1911313 | Shivuni Tanda | ST |
| 4 | Bhainsa | Bhainsa | Kamole | 1911211 | Degaon III | VH |
| 5 | Bhainsa | Kubeer | Pardi B | 1911132 | Rajura | SC |
| 6 | Bhainsa | Kubeer | Kubeer | 1911140 | Belgaon | SC |
| 7 | Bhainsa | Kubeer | Nigwa | 1911152 | Sawli II | OC |
| 8 | Bhainsa | Kuntala | Kuntala | 1912264 | Kuntala-I | SC-G-III |
| 9 | Bhainsa | Bhainsa | Kamole | 1911220 | Manjri | OC |
| 10 | Bhainsa | Kubeer | Kubeer | 1911136 | Kubeer IV | OC |
| 11 | Bhainsa | Kubeer | Kubeer | 1911134 | Kubeer II | SC-G-II |
| 12 | Bhainsa | Kubeer | Pardi B | 1911106 | Pardi B I | EWS |
| 13 | Bhainsa | Kubeer | Pardi B | 1911107 | Pardi B II | OC |
| 14 | Bhainsa | Bhainsa | Kamole | 1911212 | Elegaon-1 | OC |
| 15 | Bhainsa | Kuntala | Kuntala | 1912266 | Kuntala-III | HH |
| 16 | Bhainsa | Kubeer | Nigwa | 1911311 | Moula | OC |
| 17 | Bhainsa | Bhainsa | Mahagaon | 1911233 | Mahagaon I | EWS |
| 18 | Bhainsa | Bhainsa | Kamole | 1911209 | Degaon I | EX-S/OC |
| 19 | Bhainsa | Kubeer | Pardi B | 1911145 | Pangra | OC |
| 20 | Bhainsa | Kubeer | Nigwa | 1911109 | Palsi I | OC |
| 21 | Bhainsa | Kubeer | Nigwa | 1911123 | Nigwa II | SC-G-III |
| 22 | Bhainsa | Bhainsa | Siddharthnagar | 1911287 | New Abadi | OC |
| 23 | Mudhole | Lokeshwaram | Darmora | 1911168 | Satgaon | SC |
| 24 | Mudhole | Tanoor | Tanoor | 1911090 | Koloor II | SC-G-I |
| 25 | Mudhole | Tanoor | Tanoor | 1911064 | Masalga Tanda | ST |
| 26 | Mudhole | Lokeshwaram | Lokeshwaram | 1911162 | Puspur II | EWS |
| 27 | Mudhole | Mudhole | Edbid | 1911328 | Edbid | OC |
| 28 | Mudhole | Lokeshwaram | Lokeshwaram | 1911202 | Nager Tanda | OC |
| 29 | Mudhole | Mudhole | Edbid | 1911044 | Brahmangaon I | EX-S/OC |
| 30 | Mudhole | Basar | Basar | 1911040 | Salapur | BC-C |
| 31 | Mudhole | Tanoor | Tanoor | 1911065 | Mogli | ST |
| 32 | Mudhole | Tanoor | Tanoor | 1911089 | Koloor I | SC-G-II |
| 33 | Mudhole | Mudhole | Mudhole | 1911325 | Ramtek-2 | EWS |
| 34 | Mudhole | Lokeshwaram | Lokeshwaram | 1911193 | Manmad II | BC-E |
| 35 | Khanapur | Mamada | Parimandal | 1908279 | Pulimadugu | ST |
| 36 | Khanapur | Mamada | Parimandal | 1908287 | Rampur-Tandra | ST |
| 37 | Khanapur | Mamada | Parimandal | 1908237 | Jaithunayak Tanda | ST |
| 38 | Khanapur | Khanapur | Khanapur | 2318325 | Adavisarangapur-1 | ST |
| 39 | Khanapur | Pembi | Pembi | 2318326 | Gonduguda Pasupula (Dayyalamaddi) | ST |
| 40 | Khanapur | Pembi | Pembi | 2318327 | Tatiguda (Kolamguda) | ST |
| 41 | Khanapur | Pembi | Pembi | 2318328 | Yapalaguda (Raviguda) | ST |
| 42 | Khanapur | Pembi | Pembi | 2318329 | Kistunaiktanda (Meronparupu) | ST |
| 43 | Khanapur | Pembi | Pembi | 1908275 | Mulamaddula | ST |
| 44 | Khanapur | Mamada | Mamada | 1908199 | Bandal Khanapur | ST |
| 45 | Khanapur | Dasturabad | Dasturabad | 1908250 | Munyal Gonduguda | SC |
| 46 | Khanapur | Kaddam Peddur | Kaddam Peddur | 1908091 | N Yellapur | SC |
| 47 | Khanapur | Khanapur | Surjapur | 1908320 | Badankurthy-II | OC |
| 48 | Khanapur | Mamada | Mamada | 1908080 | Potharam | OC |
| 49 | Khanapur | Khanapur | Pathayellapur | 1908152 | Bavapur (K) | EX-S/OC |
| 50 | Khanapur | Kaddam Peddur | Ambaripet | 1908245 | Dattojipet | BC-C |
| 51 | Khanapur | Mamada | Mamada | 1908072 | Ponkal-IV | SC-G-II |
| 52 | Khanapur | Khanapur | Pathayellapur | 1908229 | Devunigudem | EWS |
| 53 | Khanapur | Khanapur | Khanapur | 1908003 | Subashnagar | BC-E |
| 54 | Khanapur | Kaddam Peddur | Kaddam Peddur | 1908121 | Singapur | BC-A |
| 55 | Nirmal | Laxmanchanda | Wadyal | 1912290 | Parpalle Tanda | ST |
| 56 | Nirmal | Sarangapur | Koulta | 1912312 | Ippachelma | SC |
| 57 | Nirmal | Soan | Soan | 1912100 | Gamjal-I | VH |
| 58 | Nirmal | Narsapur – G | Narsapur – G | 1912323 | Suryam Tanda | ST |
| 59 | Nirmal | Narsapur – G | Narsapur – G | 1912282 | Burugupalli | ST |
| 60 | Nirmal | Sarangapur | Koulta | 1912205 | Sainagar Thanda | ST |
| 61 | Nirmal | Sarangapur | Sarangapur | 1912162 | Vykuntapur | SC |
| 62 | Nirmal | Nirmal Rural | Mujgi | 1912119 | Tamsha | SC |
| 63 | Nirmal | Sarangapur | Koulta | 1912301 | Godisera | SC |
| 64 | Nirmal | Dilawarpur | Dilawarpur | 1912238 | Mayapur | SC |
| 65 | Nirmal | Soan | Soan | 1912080 | Pakpatla-I | OC |
| 66 | Nirmal | Nirmal Rural | RP Kandly | 1912061 | Medipalli-II | OC |
| 67 | Nirmal | Soan | Soan | 1912091 | Jafrapur-II | EX-S/OC |
| 68 | Nirmal | Narsapur – G | Narsapur – G | 1912258 | Gollamada-I | BC-C |
| 69 | Nirmal | Soan | Soan | 1912078 | Madapur-II | SC G-II |
| 70 | Nirmal | Soan | Soan | 1912079 | Madapur-III | EWS |
| 71 | Nirmal | Sarangapur | Koulta | 1912304 | Narayana Pally | BC-E |
| 72 | Nirmal | Nirmal Rural | RP Kandly | 1912059 | Neelaipet | BC-A |
| 73 | Nirmal | Narsapur – G | Narsapur – G | 1912279 | Bamini-B | OC |
| 74 | Nirmal | Nirmal Rural | RP Kandly | 1912289 | Ratnapur Tanda | SC-G-III |
| 75 | Nirmal | Dilawarpur | Dilawarpur | 1912217 | Lolam-I | OC |
| 76 | Nirmal | Dilawarpur | Dilawarpur | 1912242 | Madegaon | OC |
| 77 | Nirmal | Nirmal Urban | Bangalpet | 1912023 | Bestawarpet-II | SC-G-II |
| 78 | Nirmal | Soan | Soan | 1912077 | Madhapur-I | EWS |
| 79 | Nirmal | Soan | Soan | 1912086 | Somwarpet-I | BC-A |
| 80 | Nirmal | Nirmal Urban | Bangalpet | 1912024 | Soan-IV | OC |
| 81 | Nirmal | Sarangapur | Jam | 1912124 | Chincholi-B-I | HH |
| 82 | Nirmal | Sarangapur | Jam | 1912128 | Aloor-II | OC |
| 83 | Nirmal | Nirmal Urban | Sharathmahal | 1912049 | Waddera Gudem | OC |
| 84 | Nirmal | Sarangapur | Jam | 1912135 | Gopalpet-I | EWS |
| 85 | Nirmal | Laxmanchanda | Wadyal | 1912196 | Peechara-I | EX-S/OC |
| 86 | Nirmal | Laxmanchanda | Laxmanchanda | 1912200 | Mallapur-II | OC |
| 87 | Nirmal | Sarangapur | Koulta | 1912153 | Swarna-II | OC |
| 88 | Nirmal | Dilawarpur | Dilawarpur | 1912214 | Kalwa-I | SC-G-III |
| 89 | Nirmal | Dilawarpur | Dilawarpur | 1912234 | Gundampalli-II | BC-E |
Note: Applicants should identify the AWC ID/AWC Name relevant to their local Gram Panchayat/ward and apply only for the post matching that center’s reserved category (see Eligibility & Locality Rules below). The number of posts/vacancies may vary; the District Collector reserves the right to amend or cancel this notification.
Nirmal AWT Recruitment 2026 Eligibility Criteria
| Requirement | Details |
|---|---|
| Gender | Only women applicants are eligible for Anganwadi Teacher posts |
| Educational Qualification | Applicant must not be less than Intermediate (12th class) pass |
| Age | 18 to 35 years as on 1 July 2026 |
Locality Rules
- For AWT posts, the applicant must be a local resident of the concerned Anganwadi Center’s area: if the AWC is in an urban area, she must reside in that ward/range; if in a rural area, she must reside in the Gram Panchayat where the AWC is located.
- For AWT posts in an ICDS sub-plan area allotted under the SC sub-plan, only SC applicants belonging to the specific village/habitation to which the post belongs are eligible to apply.
- For AWT posts in an ICDS sub-plan area allotted under the ST sub-plan, only ST applicants from villages within that Gram Panchayat are eligible to apply.
Nirmal AWT Recruitment 2026 Age Limit
| Category | Age Limit |
|---|---|
| All Applicants | 18 to 35 years |
| Age Reckoning Date | 1 July 2026 |
Not specified in the notification: No separate age relaxation for SC/ST/OBC/PwD/Widow/Ex-Servicemen categories is mentioned; the notification states a single 18–35 age band applicable to all applicants.
Nirmal AWT Recruitment 2026 Pay / Honorarium
Not specified in the official notification: No honorarium/salary figure for the Anganwadi Teacher post is mentioned in either the notification or the vacancy list. Candidates should check the Department’s website or contact the local ICDS Project office for current honorarium details.
Nirmal AWT Recruitment 2026 Selection Process
There is no written examination. Selection of candidates is based on the following criteria, as assessed by the District-level Selection Committee:
| Criterion | Marks |
|---|---|
| Intermediate marks (merit) | 70 |
| Special category: Widows | 5 |
| Special category: Orphans | 10 |
| Special category: Persons with Disability | 5 |
| District Selection Committee interview | 10 |
Note: The notification does not state whether the special-category marks (Widows/Orphans/PwD) are added on top of the 70+10=80 base or are alternative/mutually exclusive; it is presented here exactly as listed in the source.
How to Apply for Nirmal AWT Recruitment 2026
- Visit the official website wdcw.tg.nic.in.
- Check the vacancy list to identify an Anganwadi Center in your local Gram Panchayat/ward where you are eligible to apply (matching the notified reservation category).
- Complete and submit the online application between 15 September 2026 and 30 September 2026, up to 5:00 PM.
- Retain a copy/acknowledgement of your submitted application.
Note: The notification also states that applications submitted through CDPO/DWO offices or via Prajavani will be taken into consideration in the counting, alongside the primary instruction to apply only through the wdcw.tg.nic.in website. Candidates should confirm with the local CDPO/DWO office if they intend to use an offline route.
Documents Required
Not specified in the official notification: A specific list of documents to upload/produce is not given. Based on the eligibility and selection criteria stated, applicants are likely to need: Intermediate marks memo/certificate, proof of date of birth, residence/locality proof (ward or Gram Panchayat), category certificate (SC/ST/BC/EWS as applicable), and, where claimed, a Widow/Orphan/Disability certificate.
Important Conditions
- Only eligible local women candidates, resident in the AWC’s notified area (ward/Gram Panchayat), may apply for a given AWT post.
- For AWT posts under SC or ST ICDS sub-plan areas, eligibility is further restricted to SC or ST candidates respectively from the specific village/habitation or Gram Panchayat concerned.
- The District Collector/Chairman, District-level Selection Committee, Nirmal, has full authority to completely cancel this notification or make any necessary changes to it.
- Applications submitted via CDPO/DWO offices or Prajavani will also be taken into account in the process, in addition to online applications through wdcw.tg.nic.in.
Nirmal AWT Recruitment 2026 Important Links
Explore More
Browse by Category
Browse by Organization
Similar Recruitment
- DCPU Salem Case Worker Recruitment 2026 – Apply Offline
- CUP Faculty Recruitment 2026 – Walkin
- GADVASU Recruitment 2026 – Apply Offline for Assistant Professor, Associate Professor and More Posts
- Junior Plant Protection Office Hazaribagh Crop Guard Recruitment 2026 – Apply Offline
- RITES Engineering Professionals Recruitment 2026 – Apply Online for 33 Manager, Assistant Manager, DGM Posts
