| Advt No | L&D/01/2026 |
| Recruitment Board | BEML Limited (A Govt of India Undertaking, Ministry of Defence) |
| Post Name | Apprentices |
| Vacancies | 1346 |
| Last Date | 08-09-2026 |
| Official Website | recruitment.bemlindia.in |
| Official Notification | Download Notification |
| Apply Online | Apply Here |
BEML Limited, a Government of India Enterprise under the Ministry of Defence, has invited online applications for BEML Apprentice Recruitment 2026 under Advertisement No. L&D/01/2026, dated 18.08.2026. The company is engaging apprentices for a one-year apprenticeship duration under the Apprentices Act, 1961, across its manufacturing units at Bangalore, Mysore, KGF, and Palakkad Complexes, offering a total of 1346 training slots.
Candidates looking for BEML Apprentice Vacancy 2026 details, eligibility, stipend, and how to apply online can check the complete information below, based directly on the official BEML notification.
Quick facts: BEML Limited is engaging apprentices for one-year training across four complexes in Karnataka (as listed in the notification) — Bangalore (400 slots), Mysore (227 slots), KGF (608 slots), and Palakkad (111 slots). Candidates with Engineering Graduate, General Graduate, Diploma, or ITI qualifications, aged 17 years or above, can apply online through https://recruitment.bemlindia.in. There is no application fee, written exam, or interview. Online registration started on 18.08.2026 and closes on 08.09.2026 (23:00 hrs).
- BEML Apprentices Recruitment 2026 Notification PDF
- Direct Link to Apply BEML Apprentices Recruitment 2026
BEML Apprentice Recruitment 2026 Overview
| Particulars | Details |
|---|---|
| Organization | BEML Limited (A Govt of India Undertaking, Ministry of Defence) |
| Post Name | Apprentice (under the Apprentices Act, 1961) |
| Advertisement No. | L&D/01/2026 |
| Notification Date | 18.08.2026 |
| Total Training Slots | 1346 |
| Apprenticeship Duration | 1 Year |
| Training Locations | Bangalore Complex, Mysore Complex, KGF Complex, Palakkad Complex |
| Application Mode | Online |
| Application Fee | Nil |
| Registration Start Date | 18.08.2026 |
| Last Date to Apply | 08.09.2026 (23:00 hrs) |
| Official Website | https://recruitment.bemlindia.in |
BEML Apprentice Important Dates
| Event | Date |
|---|---|
| Notification Release Date | 18.08.2026 |
| Online Application Start Date | 18.08.2026 |
| Online Application Closing Date | 08.09.2026 |
| Online Registration Site Availability | Till 23:00 hrs on 08.09.2026 |
BEML Apprentice Vacancy 2026
BEML Limited has announced a total of 1346 training slots for apprenticeship engagement, distributed across four manufacturing complexes. The number of training slots is provisional/tentative and may vary according to the actual requirement of the company and in compliance with the reservation norms under the Apprentices Act, 1961.
Bangalore Complex – Trade-wise Training Slots (Total: 400)
| S. No. | Category | Apprenticeship Trade | Training Slots |
|---|---|---|---|
| 1 | BE/BE Tech | Mechanical/Automobile | 51 (SC-7, ST-4, OBC(NCL)-14, UR-26) |
| 2 | BE/BE Tech | Electrical & Electronics | 8 (SC-1, ST-1, OBC(NCL)-2, UR-4) |
| 3 | BE/BE Tech | Electronics & Communication | 2 (OBC(NCL)-1, UR-1) |
| 4 | BE/BE Tech | Civil | 2 (OBC(NCL)-1, UR-1) |
| 5 | BE/BE Tech | Information Science/Computer Science & Other Allied Branches | 20 (SC-4, ST-1, OBC(NCL)-5, UR-10) |
| 6 | Diploma | Mechanical | 36 (SC-5, ST-3, OBC(NCL)-10, UR-18) |
| 7 | Diploma | Electrical & Electronics | 4 (SC-1, OBC(NCL)-1, UR-2) |
| 8 | Diploma | Electronics & Communication | 4 (SC-1, OBC(NCL)-1, UR-2) |
| 9 | Diploma | Civil | 2 (OBC(NCL)-1, UR-1) |
| 10 | Diploma | Information Science/Computer Science & Other Allied Branches | 10 (SC-2, ST-1, OBC(NCL)-2, UR-5) |
| 11 | Degree Any Stream | BBA | 6 (SC-1, OBC(NCL)-2, UR-3) |
| 12 | Degree Any Stream | B.Com | 12 (SC-2, ST-1, OBC(NCL)-3, UR-6) |
| 13 | Degree Any Stream | BCA/BSc/BBA | 13 (SC-2, ST-1, OBC(NCL)-3, UR-7) |
| 14 | Trade Apprentices | COPA (Computer Operator & Programming Assistant) | 12 (SC-2, ST-1, OBC(NCL)-3, UR-6) |
| 15 | Trade Apprentices | Electrician | 45 (SC-7, ST-3, OBC(NCL)-12, UR-23) |
| 16 | Trade Apprentices | Fitter | 123 (SC-18, ST-9, OBC(NCL)-33, UR-63) |
| 17 | Trade Apprentices | Machinist | 6 (SC-1, OBC(NCL)-2, UR-3) |
| 18 | Trade Apprentices | Mechanic Diesel | 3 (OBC(NCL)-1, UR-2) |
| 19 | Trade Apprentices | Turner | 5 (SC-1, OBC(NCL)-1, UR-3) |
| 20 | Trade Apprentices | Welder | 36 (SC-5, ST-3, OBC(NCL)-10, UR-18) |
| – | Bangalore Complex Total | 400 (SC-60, ST-28, OBC(NCL)-108, UR-204) |
Mysore Complex – Trade-wise Training Slots (Total: 227)
| S. No. | Category | Apprenticeship Trade | Training Slots |
|---|---|---|---|
| 1 | BE/BE Tech | Mechanical | 12 (SC-2, ST-2, OBC(NCL)-3, UR-5) |
| 2 | BE/BE Tech | Industrial Production | 7 (SC-1, OBC(NCL)-2, UR-4) |
| 3 | BE/BE Tech | Automobile | 2 (OBC(NCL)-1, UR-1) |
| 4 | BE/BE Tech | Information Science/Computer Science & Other Allied Branches | 10 (SC-2, ST-1, OBC(NCL)-3, UR-4) |
| 5 | BE/BE Tech | Electrical & Electronics | 8 (SC-1, ST-1, OBC(NCL)-2, UR-4) |
| 6 | BE/BE Tech | Electronics & Communication | 7 (SC-1, OBC(NCL)-2, UR-4) |
| 7 | BE/BE Tech | Civil | 2 (OBC(NCL)-1, UR-1) |
| 8 | BE/BE Tech | Artificial Intelligence & Machine Learning | 2 (OBC(NCL)-1, UR-1) |
| 9 | BE/BE Tech | Aeronautical | 2 (OBC(NCL)-1, UR-1) |
| 10 | Diploma | Mechanical | 4 (SC-1, OBC(NCL)-1, UR-2) |
| 11 | Diploma | Automobile | 4 (SC-1, OBC(NCL)-1, UR-2) |
| 12 | Diploma | Electrical & Electronics | 4 (SC-1, OBC(NCL)-1, UR-2) |
| 13 | Diploma | Information Science/Computer Science & Other Allied Branches | 1 (UR-1) |
| 14 | Degree Any Stream | BBA | 5 (SC-1, ST-1, OBC(NCL)-1, UR-2) |
| 15 | Degree Any Stream | BA | 3 (OBC(NCL)-1, UR-2) |
| 16 | Degree Any Stream | B.Com | 1 (UR-1) |
| 17 | Degree Any Stream | BCA | 4 (SC-1, OBC(NCL)-1, UR-2) |
| 18 | Trade Apprentices | COPA | 6 (SC-1, OBC(NCL)-1, UR-4) |
| 19 | Trade Apprentices | Electrician | 23 (SC-2, ST-2, OBC(NCL)-6, UR-13) |
| 20 | Trade Apprentices | Electronic & Mechanic | 2 (SC-1, ST-1) |
| 21 | Trade Apprentices | Fitter | 56 (SC-8, ST-6, OBC(NCL)-15, UR-27) |
| 22 | Trade Apprentices | Machinist | 3 (SC-1, OBC(NCL)-1, UR-1) |
| 23 | Trade Apprentices | Mechanic Auto Electrical & Electronics | 5 (SC-1, OBC(NCL)-1, UR-3) |
| 24 | Trade Apprentices | Mechanic Diesel | 9 (SC-1, ST-1, OBC(NCL)-2, UR-5) |
| 25 | Trade Apprentices | Mechanic Motor Vehicle | 11 (SC-2, ST-1, OBC(NCL)-3, UR-5) |
| 26 | Trade Apprentices | Turner | 13 (SC-2, ST-1, OBC(NCL)-4, UR-6) |
| 27 | Trade Apprentices | Welder | 21 (SC-3, ST-1, OBC(NCL)-6, UR-11) |
| – | Mysore Complex Total | 227 (SC-34, ST-18, OBC(NCL)-61, UR-114) |
KGF Complex – Trade-wise Training Slots (Total: 608)
| S. No. | Category | Apprenticeship Trade | Training Slots |
|---|---|---|---|
| 1 | BE/BE Tech | Mechanical | 25 (SC-3, ST-2, OBC(NCL)-7, UR-13) |
| 2 | BE/BE Tech | Automobile | 4 (SC-1, OBC(NCL)-1, UR-2) |
| 3 | BE/BE Tech | Civil | 3 (OBC(NCL)-1, UR-2) |
| 4 | BE/BE Tech | Information Science/Computer Science & Other Allied Branches | 20 (SC-3, ST-1, OBC(NCL)-6, UR-10) |
| 5 | BE/BE Tech | Electrical & Electronics | 3 (OBC(NCL)-1, UR-2) |
| 6 | BE/BE Tech | Electronics & Communication | 3 (OBC(NCL)-1, UR-2) |
| 7 | Diploma | Mechanical | 21 (SC-3, ST-1, OBC(NCL)-6, UR-11) |
| 8 | Diploma | Automobile | 3 (OBC(NCL)-1, UR-2) |
| 9 | Diploma | Electrical & Electronics | 5 (SC-1, OBC(NCL)-1, UR-3) |
| 10 | Diploma | Electronics & Communication | 2 (OBC(NCL)-1, UR-1) |
| 11 | Diploma | Civil | 2 (OBC(NCL)-1, UR-1) |
| 12 | Diploma | Information Science/Computer Science & Other Allied Branches | 10 (SC-1, ST-1, OBC(NCL)-3, UR-5) |
| 13 | Trade Apprentices | COPA | 45 (SC-6, ST-3, OBC(NCL)-12, UR-24) |
| 14 | Trade Apprentices | Electrician | 50 (SC-7, ST-3, OBC(NCL)-14, UR-26) |
| 15 | Trade Apprentices | Mechanic Diesel | 15 (SC-2, ST-1, OBC(NCL)-4, UR-8) |
| 16 | Trade Apprentices | Fitter | 135 (SC-19, ST-9, OBC(NCL)-37, UR-70) |
| 17 | Trade Apprentices | Machinist | 55 (SC-8, ST-4, OBC(NCL)-15, UR-28) |
| 18 | Trade Apprentices | Tool and Die Making | 7 (SC-1, OBC(NCL)-2, UR-4) |
| 19 | Trade Apprentices | Carpenter | 20 (SC-3, ST-1, OBC(NCL)-5, UR-11) |
| 20 | Trade Apprentices | Turner | 95 (SC-14, ST-6, OBC(NCL)-26, UR-49) |
| 21 | Trade Apprentices | Welder | 85 (SC-12, ST-6, OBC(NCL)-23, UR-44) |
| – | KGF Complex Total | 608 (SC-84, ST-38, OBC(NCL)-168, UR-318) |
Palakkad Complex – Trade-wise Training Slots (Total: 111)
| S. No. | Category | Apprenticeship Trade | Training Slots |
|---|---|---|---|
| 1 | BE/BE Tech | Mechanical/Automobile | 12 (SC-2, ST-1, OBC(NCL)-3, UR-6) |
| 2 | BE/BE Tech | Electrical & Electronics | 2 (OBC(NCL)-1, UR-1) |
| 3 | BE/BE Tech | Electronics & Communication | 1 (UR-1) |
| 4 | BE/BE Tech | Civil | 0 |
| 5 | BE/BE Tech | Computer Science (CS) & Other Allied Branches | 0 |
| 6 | Diploma | Mechanical | 8 (SC-1, ST-1, OBC(NCL)-2, UR-4) |
| 7 | Diploma | Electrical & Electronics | 2 (OBC(NCL)-1, UR-1) |
| 8 | Diploma | Electronics & Communication | 1 (UR-1) |
| 9 | Diploma | Civil | 1 (UR-1) |
| 10 | Diploma | Information Science/Computer Science & Other Allied Branches | 1 (UR-1) |
| 11 | Degree Any Stream | BBA | 5 (SC-1, OBC(NCL)-1, UR-3) |
| 12 | Degree Any Stream | B.Com | 7 (SC-1, OBC(NCL)-2, UR-4) |
| 13 | Degree Any Stream | BCA/BSc.IT/BBA | 5 (SC-1, OBC(NCL)-1, UR-3) |
| 14 | Trade Apprentices | COPA | 11 (SC-2, ST-1, OBC(NCL)-3, UR-5) |
| 15 | Trade Apprentices | Electrician | 11 (SC-2, ST-1, OBC(NCL)-3, UR-5) |
| 16 | Trade Apprentices | Fitter | 28 (SC-4, ST-2, OBC(NCL)-8, UR-14) |
| 17 | Trade Apprentices | Plumber | 3 (OBC(NCL)-1, UR-2) |
| 18 | Trade Apprentices | MMV (Mechanic Motor Vehicle) | 2 (OBC(NCL)-1, UR-1) |
| 19 | Trade Apprentices | Carpenter | 3 (OBC(NCL)-1, UR-2) |
| 20 | Trade Apprentices | Welder | 6 (SC-1, OBC(NCL)-2, UR-3) |
| 21 | Trade Apprentices | SMW (Sheet Metal Worker) | 2 (OBC(NCL)-1, UR-1) |
| – | Palakkad Complex Total | 111 (SC-15, ST-6, OBC(NCL)-31, UR-59) |
Note: The number of training slots is provisional/tentative and may vary according to the actual requirement of the company and in compliance with the reservation norms under the Apprentices Act, 1961, at the time of engagement.
BEML Apprentice Eligibility Criteria
Candidates who possess the required educational qualification and have passed their final examination within three years from the closing date of application are eligible to apply.
| Qualification Category | Applicable Trades/Disciplines |
|---|---|
| Graduate (Technical) – 4-yr Full Time Engineering | Mechanical, Electrical Electronics, Civil, Computer Science, Electronics & Communication, Automobile, Information Science, E&T, AI & ML, Aeronautical |
| Graduates (General) – 3-yr Full Time Graduation | B.Sc, B.Com, BCA, BBA, BBA(HR) |
| Diploma – 3-yr Full Time | Electrical Electronics, Civil, Computer Science, Electronics, Communication, Automobile, Instrumentation, Mechanical Engineering |
| ITI – Full Time (2 Year/1 Year based on trade) | Fitter, Welder, Turner, Machinist, Electrician, COPA, Mechanic Diesel, Carpenter, Tool & Die Making, Sheet Metal, Plumber, Mechanic Auto Electrical & Electronics, MMV, Electronic Mechanic |
Candidates are NOT eligible to apply in the following cases:
- Awaiting the results of their final examination.
- Not completed 17 years of age.
- Have undergone or are undergoing apprenticeship training in any organization for any duration.
Please note:
- Candidates must possess a full-time regular degree/diploma qualification from a recognized institute/university. Qualifications acquired through part-time/correspondence/distance education/online mode are not eligible.
- Candidates should have passed out not before three years from the closing date of application; the date of result declaration should be clearly mentioned in the mark sheet, or supported by a certificate from the college/university.
- The percentage of marks in the final examination of the qualifying degree (not semester-wise) should be mentioned in the final/consolidated mark sheet. If CGPA is mentioned, candidates must upload the Percentage Conversion Letter issued by their institute/university.
- The required area of specialization (major/dual, if applicable) should be mentioned in the degree/diploma certificate; if not, a supporting certificate/letter from the college/institute/university is required.
BEML Apprentice Stipend 2026
Selected apprentices will receive a monthly stipend based on their qualification category, subject to satisfactory performance and attendance.
| Sl. No. | Apprenticeship Trade Category | Monthly Stipend |
|---|---|---|
| 1 | Graduate (Technical) – 4-yr Full Time Engineering | Rs. 12,300/- |
| 2 | Graduates (General) – 3-yr Full Time Graduation | Rs. 12,300/- |
| 3 | Diploma – 3-yr Full Time | Rs. 10,900/- |
| 4 | ITI – Full Time (2 Year/1 Year based on trade) | Rs. 9,600/- or Rs. 10,560/- (based on trade) |
Poor performance or unauthorised absence may result in termination from the apprenticeship program. The total tenure of apprenticeship training is one year from the date of joining, co-terminated with completion of the one-year duration; no further extension is permitted.
BEML Apprentice Application Fee
There is no application fee for BEML Apprentice Recruitment 2026. There is also no written examination or interview process for applicants.
BEML Apprentice Age Limit
- Applicants must be Indian citizens and 17 years old or above at the time of application.
- Candidates who have not completed 17 years of age are not eligible to apply.
No upper age limit is specified in the notification.
BEML Apprentice Selection Process
- Applications will be screened as per eligibility criteria and prescribed qualification.
- A category-wise merit list will be prepared for each trade at each location, in the ratio of 1:5 times the number of training slots notified.
- Incomplete or ineligible applications will be summarily rejected without any intimation.
- Reservation is applicable for SC/ST/OBC(NCL) as per the Apprentices Act 1961 and Apprenticeship Rule 1992, as amended from time to time.
- Shortlisted candidates will be called for document/certificate verification in order of merit, in a ratio of 1:5 with respect to the training slots notified/available. Communication will be through the candidate’s registered email. No TA/DA will be paid for the document verification process.
- A merit list will be prepared based on candidates found suitable at document verification, in order of the percentage of marks obtained in the final qualifying examination.
- Offer of Engagement will be issued immediately to eligible candidates, subject to availability of training slots; remaining eligible candidates will be placed on a Reserved Waiting Panel, maintained at five times the training slot strength.
- The Reserved Waiting Panel will be replenished periodically in merit order as vacancies arise.
- Candidates will be engaged in merit order upon accepting the tri-partite apprenticeship contract on the NATS/NAPS website, and submission of a medical certificate (prescribed format) and police verification certificate.
BEML Apprentice Documents Required
- Apprenticeship Registration/Enrolment Number under NATS/NAPS with a 100% completed/updated profile on the portal.
- Scanned copies of educational certificates and mark sheets (clearly visible/readable).
- Proof of age (Matriculation Certificate).
- SC/ST/latest OBC(NCL) caste certificate as per Government of India formats (if applicable).
- Bank cancelled cheque/first page of passbook (DBT-enabled account details).
- Recent colour passport-size photograph and signature.
- Identity card issued by the Government of India (e.g., Aadhaar, Passport, Driving License, PAN Card, etc.).
Candidates must have an active Aadhaar-seeded bank account that is DBT-enabled for Direct Benefit Transfer, as per Government of India norms. The Name and Date of Birth of the applicant must match across the Matriculation (10th Class) Certificate, Aadhaar Card, and bank account.
How to Apply for BEML Apprentice Recruitment 2026
Step 1: Candidates must first register themselves (as a candidate/student) on:
- NAPS for ITI trades at https://apprenticeshipindia.gov.in, or
- NATS for Degree/Diploma in Engineering at https://nats.education.gov.in/
and complete/update their profile by uploading all required documents.
Step 2: After obtaining the NAPS/NATS registration/enrolment number, candidates should apply on the BEML website as follows:
- Visit https://recruitment.bemlindia.in
- Go to Apprentices → Login/Registration
- Fill in the application form with the required details, including NAPS/NATS enrolment number and DBT-enabled bank account details.
- Upload all required documents as specified.
- Submit the application online before the last date.
Applications must be submitted online through the official BEML website only; no other mode of application will be accepted. There is no application fee, written examination, or interview process for applicants.
BEML Apprentice Important Instructions
- Candidates are permitted to submit only one application in a particular trade at a particular location.
- Candidates submitting multiple applications, or applying for more than one location/trade, will not be considered and their applications will be summarily rejected.
- Incomplete applications or those submitted without proper documents will be summarily rejected without any intimation.
- Candidates found ineligible, or providing false information/documents that are not in order, will be disqualified at any stage during the engagement process or during the period of engagement.
- Completion or undergoing of the apprenticeship program does not entitle the apprentice to any claim for employment with BEML.
- Apprentices are not allowed to enrol in or undergo any regular course/job during their apprenticeship tenure.
- Apprentices must maintain a weekly work-diary and submit it to the assigned reporting officer; they must also maintain confidentiality of BEML’s proprietary information and adhere to the company’s code of conduct.
- Any Intellectual Property (inventions, discoveries, or works) created by apprentices during the apprenticeship will be the property of BEML.
- BEML reserves the right to terminate the apprenticeship at any time for reasons including absenteeism, indiscipline, misconduct, poor performance, or violation of company policies.
- BEML will not entertain any claims of injury/accident, theft, or other loss during the course of apprenticeship training.
- Management reserves the right to amend the terms and conditions at any time; apprentices will be notified via email or official communication channels. BEML’s decision will be final and binding.
BEML Apprentice Important Links
- NAPS Registration (ITI): Register Here
- NATS Registration (Degree/Diploma): Register Here
- Apply Online: Click here
- Official Notification PDF: Click here
- Official Website: Click here
Explore More
Browse by Category
Browse by Organization
Similar Recruitment
- DCPU Theni Counsellor Recruitment 2026 – Apply Offline
- IIT Madras Professional Video Editor Recruitment 2026 – Apply Online
- AVNL Apprentices Recruitment 2026 – Apply Online for 48 Posts
- ICAR NBPGR Young Professional Recruitment 2026 – Apply Online
- CSL Ship Draftsman Trainee Recruitment 2026 – Apply Online for 60 Posts
